FLOW-PRO Melt Blown Filter Cartrdiges
 

FLOW-PRO Melt Blown Cartridges
 
 
Features & benefits
  • Low cost
  • Excellent chemical resistance
  • Food grade for food and beverages
  • No media migration
  • High dirt holding capacity
  • Wide range of lengths
  • Five micron ratings

Applications

  • Potable water
  • Beverages
  • Pre-filtration for RO
  • Fine chemicals
  • Electronics
  • Metal finishing
  • Plating solutions
  • And more!

Flow-Pro® Melt Blown Cartridges
Product Number Length OD Micron No. / case
5"
FPMB1-5 5" 2-1/2" 1 48
FPMB5-5 5" 2-1/2" 5 48
FPMB20-5 5" 2-1/2" 20 48
FPMB50-5 5" 2-1/2" 50 48

9-7/8"
FPMB1-978 9-7/8" 2-1/2" 1 48
FPMB5-978 9-7/8" 2-1/2" 5 48
FPMB10-975 9-7/8" 2-1/2" 10 48
FPMB20-978 9-7/8" 2-1/2" 20 48
FPMB25-978 9-7/8" 2-1/2" 25 48
FPMB50-978 9-7/8" 2-1/2" 50 48

20"
FPMB1-20 20" 2-1/2" 1 24
FPMB5-20 20" 2-1/2" 5 24
FPMB20-20 20" 2-1/2" 20 24
FPMB50-20 20" 2-1/2" 50 24

29-1/4"
FPMB5-2925 29-1/4" 2-1/2" 5 24

30"
FPMB1-30 30" 2-1/2" 1 24
FPMB5-30 30" 2-1/2" 5 24
FPMB20-30 30" 2-1/2" 20 24
FPMB50-30 30" 2-1/2" 50 24

40"
FPMB1-40 40" 2-1/2" 1 24
FPMB5-40 40" 2-1/2" 5 24
FPMB20-40 40" 2-1/2" 20 24
FPMB50-40 40" 2-1/2" 50 24

Full-Flow (B-B) 9-3/4" x 4-1/2" O.D. cartridges
FPMB-BB1-10 9-3/4" 4-1/2" 1 24
FPMB-BB5-10 9-3/4" 4-1/2" 5 24
FPMB-BB20-10 9-3/4" 4-1/2" 20 24
FPMB-BB50-10 9-3/4" 4-1/2" 50 24

Full-Flow (B-B) 20" x 4-1/2" O.D. cartridges
FPMB-BB1-20 20" 4-1/2" 1 12
FPMB-BB5-20 20" 4-1/2" 5 12
FPMB-BB20-20 20" 4-1/2" 20 12
FPMB-BB50-20 20" 4-1/2" 50 12

Specifications

Material Melt blown polyproplyne
Maximum temperature 140° F / 60° C
Maximum pressure 40 PSID
Recommended change out 30 PSID
Maximum flow rate 2-8 GPM based on micron
Cartridge packaging Shrink wrapped for purity

Grooved cartridges for increased surface area

Product Number Length OD Micron No. / case
FPMBG-1-975 9-3/4" 2-1/2" 1 48
FPMBG-5-975 9-3/4" 2-1/2" 5 48
FPMBG-10-975 9-3/4" 2-1/2" 20 48
FPMBG-20-975 9-3/4" 2-1/2" 50 48
FPMBG-1-20 20" 2-1/2" 1 24
FPMBG-5-20 20" 2-1/2" 5 24